Sr.No. | Hotel Name | Location | Category | Tariffs | Gst @12% | Total |
---|---|---|---|---|---|---|
1 | Parkview | Chandigarh | Deluxe Suite - Single / Double | 3571 | 429 | 4000 |
Deluxe - Single / Double | 2287 | 274 | 2561 | |||
Semi Deluxe - Single / Double | 1791 | 215 | 2006 | |||
Extra Person | 590 | 71 | 661 | |||
2 | Shivalikview | Chandigarh | Standard Single | 3400 | 408 | 3808 |
Standard Double | 3910 | 469 | 4379 | |||
Deluxe Single | 4250 | 510 | 4760 | |||
Deluxe Double | 4760 | 571 | 5331 | |||
Extra Person | 1500 | 180 | 1680 |
1. The Room Tariffs shall include Breakfast & Wi-Fi - Parkview
2. The Room Tariffs shall include Breakfast, Dinner & Wi-Fi - Shivalikview
3. GST shall be additionally charged
4. Advance payment shall be required for Confirmation and 100% Payment shall be required before Check In.
5. For any Extra person, extra Mattress or bed shall be provided and it shall be at the complete discretion of the Hotel/Serviced Apartment
6. Rooms and Tariffs shall be subject to change depending on availability